Quality Power IPO Shares Offered
Quality Power IPO is a public issue of 1.11 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.61 Cr shares to qualified institutional buyers, and 0.30 Cr shares to non-institutional investors.
Read more https://newipo.info/indias-top-10-share-market-brokers-for-2025/
Quality Power IPO Subscription Status
Investor Category | Subscription (times) | Shares Offered* | Shares bid for | Total Amount (Rs Cr.)* |
---|---|---|---|---|
Anchor Investors | 1 | 90,92,070 | 90,92,070 | 386.413 |
Qualified Institutions | 1.03 | 60,61,380 | 62,34,956 | 264.986 |
Non-Institutional Buyers | 1.45 | 30,30,690 | 43,94,260 | 186.756 |
bNII (bids above ₹10L) | 1.78 | 20,20,460 | 35,98,608 | 152.941 |
sNII (bids below ₹10L) | 0.79 | 10,10,230 | 7,95,652 | 33.815 |
Retail Investors | 1.82 | 20,20,460 | 36,74,762 | 156.177 |
Total ** | 1.29 | 1,11,12,530 | 1,43,03,978 | 607.919 |
Quality Power IPO was subscribed 1.29 times. As of February 18, 2025 5:55:49 PM (3rd day), the retail category was subscribed 1.82 times, QIB 1.03 times and NII category 1.45 times.
Category | Shares Offered | Amount (Rs Cr) | Size (%) |
---|---|---|---|
Anchor Investor | 90,92,070 | 386.41 | 45.00% |
QIB | 60,61,380 | 257.61 | 30.00% |
NII | 30,30,690 | 128.80 | 15.00% |
bNII (bids above ₹10L) | 20,20,460 | 85.87 | 10.00% |
sNII (bids above ₹10L) | 10,10,230 | 42.93 | 5.00% |
Retail | 20,20,460 | 85.87 | 10.00% |
Total | 2,02,04,600 | 858.70 | 100% |
Quality Power IPO (Day-wise) Subscription Details
Date | QIB | NII | NII (> ₹10L) | NII (< ₹10L) | Retail | Total |
---|---|---|---|---|---|---|
Day 1 Feb 14, 2025 | 0.54 | 0.83 | 1.15 | 0.14 | 0.58 | 0.62 |
Day 2 Feb 17, 2025 | 0.62 | 1.1 | 1.48 | 0.33 | 1.08 | 0.83 |
Day 3 Feb 18, 2025 | 1.03 | 1.45 | 1.78 | 0.79 | 1.82 | 1.29 |
Read more https://newipo.info/indias-top-stock-broker-for-beginners-novices-in-2025/
Read more https://newipo.info/what-is-ipo-allotment-statu
used for other information https://newipo.info/
Investing is a way to multiply your wealth over time, as nowadays some of popular way to investing like direct equity, ETFs, Mutual funds, real estate, FD, Bonds, Gold & Commodities but for beginners, it can seem overwhelming. A solid investment.. Read more
Quality Power IPO Shares Offered Quality Power IPO is a public issue of 1.11 Cr equity shares. The issue offers 0.20 Cr shares to retail investors, 0.61 Cr shares to qualified institutional buyers, and 0.30 Cr shares to non-institutional investors... Read more
In 2025, the stock market in India will continue to grow, and finding the right stock broker is crucial for successful trading. Whether you are looking for the best stockbroker in India or searching for the top stock broking firms in India, this.. Read more
What is ipo ? At the outset, IPO is the process of converting a public company into a private company for the first time, additionally, when a company wants to enhance its financial statements or raise capital funds, it needs to distribute its.. Read more
Both online and offline applications are accepted for SME IPOs. Applying for a SME IPO (online or offline) requires having a bank account and a Demat. What is an IPO? During an Initial Public Offering a private company releases its shares to the.. Read more