IPO | Rating | Price | GMP | Esti Price | IPO Size | Lot | Open | Close | Listing | |
---|---|---|---|---|---|---|---|---|---|---|
Laxmi Dental IPO Upcoming | 4/5 | 428.00 | 155.00 | 583 (36.21%) | ₹698.06 Cr | 33 | 13- Jan | 15- Jan | 20- Jan | |
Sat Kartar Shopping NSE SME Upcoming | 3/5 | 81.00 | 10.00 | 91 (12.35%) | ₹33.80 Cr | 1600 | 10- Jan | 14- Jan | 17- Jan | |
Barflex Polyfilms NSE SME Upcoming | 1/5 | 60.00 | 0.00 | 60 (0.00%) | ₹39.42 Cr | 2000 | 10- Jan | 15- Jan | 20- Jan | |
Delta Autocorp NSE SME Closing Today (Sub:58.55x) | 5/5 | 130.00 | 116.00 | 246 (89.23%) | ₹54.60 Cr | 1000 | 07- Jan | 09- Jan | 14- Jan | |
Quadrant Future Tek IPO Closing Today (Sub:51.82x) | 5/5 | 290.00 | 210.00 | 500 (72.41%) | ₹290.00 Cr | 50 | 07- Jan | 09- Jan | 14- Jan | |
B.R.Goyal BSE SME Closing Today (Sub:9.51x) | 4/5 | 135.00 | 60.00 | 195 (44.44%) | ₹85.21 Cr | 1000 | 07- Jan | 09- Jan | 14- Jan | |
Avax Apparels And Ornaments BSE SME Closing Today (Sub:78.86x) | 3/5 | 70.00 | 10.00 | 80 (14.29%) | ₹1.92 Cr | 2000 | 07- Jan | 09- Jan | 14- Jan | |
Standard Glass Lining IPO Close (Sub:185.48x) | 5/5 | 140.00 | 91.00 | 231 (65.00%) | ₹410.05 Cr | 107 | 06- Jan | 08- Jan | 13- Jan | |
Indobell Insulation BSE SME Close (Sub:54.13x) Allotted | 4/5 | 46.00 | 19.00 | 65 (41.30%) | ₹10.14 Cr | 3000 | 06- Jan | 08- Jan | 13- Jan | |
Fabtech Technologies BSE SME Close (Sub:740.37x) Allotted | 5/5 | 85.00 | 105.00 | 190 (123.53%) | ₹27.74 Cr | 1600 | 03- Jan | 07- Jan | 10- Jan | |
Indo Farm Equipment IPO@ (19.07%) (Sub:227.67x) | 4/5 | 215.00 | 76.00 | 291 (35.35%) | ₹260.15 Cr | 69 | 31- Dec | 02- Jan | 07- Jan | |
Technichem Organics BSE SME@ (4.09%) (Sub:425.09x) | 4/5 | 55.00 | 17.00 | 72 (30.91%) | ₹25.25 Cr | 2000 | 31- Dec | 02- Jan | 07- Jan | |
Citichem India BSE SME@ (0.00%) (Sub:414.35x) | 4/5 | 70.00 | 15.00 | 85 (21.43%) | ₹12.60 Cr | 2000 | 27- Dec | 31- Dec | 03- Jan | |
Anya Polytech NSE SME@ (22.14%) (Sub:439.8x) | 4/5 | 14.00 | 6.00 | 20 (42.86%) | ₹44.80 Cr | 10000 | 26- Dec | 30- Dec | 02- Jan | |
Unimech Aerospace IPOL@1460 (85.99%) (Sub:184.34x) | 5/5 | 785.00 | 625.00 | 1410 (79.62%) | ₹500.00 Cr | 19 | 23- Dec | 26- Dec | 31- Dec | |
Ventive Hospitality IPO@ (11.35%) (Sub:10.33x) | 3/5 | 643.00 | 80.00 | 723 (12.44%) | ₹1600.00 Cr | 23 | 20- Dec | 24- Dec | 30- Dec | |
Carraro India IPO@ (-7.53%) (Sub:1.18x) | 1/5 | 704.00 | 0.00 | 704 (0.00%) | ₹1250.00 Cr | 21 | 20- Dec | 24- Dec | 30- Dec | |
Senores Pharmaceuticals IPO@ (53.45%) (Sub:97.86x) | 5/5 | 391.00 | 284.00 | 675 (72.63%) | ₹582.11 Cr | 38 | 20- Dec | 24- Dec | 30- Dec | |
Mamata Machinery IPO@ (146.91%) (Sub:194.95x) | 5/5 | 243.00 | 260.00 | 503 (107.00%) | ₹179.39 Cr | 61 | 19- Dec | 23- Dec | 27- Dec | |
Newmalayalam Steel NSE SME@ (0.00%) (Sub:50.69x) | 4/5 | 90.00 | 30.00 | 120 (33.33%) | ₹41.76 Cr | 1600 | 19- Dec | 23- Dec | 27- Dec | |
DAM Capital Advisors IPO@ (38.87%) (Sub:81.88x) | 5/5 | 283.00 | 143.00 | 426 (50.53%) | ₹840.25 Cr | 53 | 19- Dec | 23- Dec | 27- Dec | |
Sanathan Textiles IPO@ (31.56%) (Sub:36.9x) | 4/5 | 321.00 | 87.00 | 408 (27.10%) | ₹550.00 Cr | 46 | 19- Dec | 23- Dec | 27- Dec | |
Transrail Lighting IPO@ (36.57%) (Sub:81.98x) | 4/5 | 432.00 | 165.00 | 597 (38.19%) | ₹838.91 Cr | 34 | 19- Dec | 23- Dec | 27- Dec | |
Concord Enviro Systems IPO@ (17.83%) (Sub:10.67x) | 3/5 | 701.00 | 138.00 | 839 (19.69%) | ₹500.33 Cr | 21 | 19- Dec | 23- Dec | 27- Dec | |
Identical Brains Studios NSE SME@ (75.93%) (Sub:544.28x) | 4/5 | 54.00 | 25.00 | 79 (46.30%) | ₹19.95 Cr | 2000 | 18- Dec | 20- Dec | 26- Dec | |
NACDAC Infrastructure BSE SME@ (90.00%) (Sub:2209.76x) | 5/5 | 35.00 | 50.00 | 85 (142.86%) | ₹10.01 Cr | 4000 | 17- Dec | 19- Dec | 24- Dec | |
International Gemmological Institute IPO@ (21.07%) (Sub:35.48x) | 4/5 | 417.00 | 159.00 | 576 (38.13%) | ₹4225.00 Cr | 35 | 13- Dec | 17- Dec | 20- Dec | |
Hamps Bio BSE SME@ (90.00%) (Sub:1057x) | 5/5 | 51.00 | 60.00 | 111 (117.65%) | ₹6.22 Cr | 2000 | 13- Dec | 17- Dec | 20- Dec | |
Inventurus Knowledge Solutions IPO@ (39.65%) (Sub:52.68x) | 4/5 | 1329.00 | 421.00 | 1750 (31.68%) | ₹2497.92 Cr | 11 | 12- Dec | 16- Dec | 19- Dec | |
Yash Highvoltage BSE SME@ (89.73%) (Sub:181.82x) | 5/5 | 146.00 | 152.00 | 298 (104.11%) | ₹110.01 Cr | 1000 | 12- Dec | 16- Dec | 19- Dec | |
Purple United Sales NSE SME@ (57.94%) (Sub:160.08x) | 5/5 | 126.00 | 80.00 | 206 (63.49%) | ₹32.81 Cr | 1000 | 11- Dec | 13- Dec | 18- Dec | |
Supreme Facility Management NSE SME@ (-1.32%) (Sub:27.01x) | 4/5 | 76.00 | 24.00 | 100 (31.58%) | ₹50.00 Cr | 1600 | 11- Dec | 13- Dec | 18- Dec | |
Vishal Mega Mart IPO@ (33.33%) (Sub:28.75x) | 4/5 | 78.00 | 22.00 | 100 (28.21%) | ₹8000.00 Cr | 190 | 11- Dec | 13- Dec | 18- Dec | |
Sai Life Sciences IPO@ (18.40%) (Sub:10.27x) | 3/5 | 549.00 | 72.00 | 621 (13.11%) | ₹3042.62 Cr | 27 | 11- Dec | 13- Dec | 18- Dec | |
Mobikwik IPO@ (57.71%) (Sub:125.69x) | 5/5 | 279.00 | 160.00 | 439 (57.35%) | ₹572.00 Cr | 53 | 11- Dec | 13- Dec | 18- Dec | |
Toss The Coin BSE SME@ (90.00%) (Sub:1025.76x) | 5/5 | 182.00 | 214.00 | 396 (117.58%) | ₹9.17 Cr | 600 | 10- Dec | 12- Dec | 17- Dec | |
Davin Sons BSE SMEListing Today (Sub:120.8x) | 2/5 | 55.00 | 5.00 | 60 (9.09%) | ₹8.78 Cr | 2000 | 02- Jan | 06- Jan | 09- Jan | |
Parmeshwar Metal BSE SMEListing Today (Sub:607.07x) | 5/5 | 61.00 | 38.00 | 99 (62.30%) | ₹24.74 Cr | 2000 | 02- Jan | 06- Jan | 09- Jan | |
Leo Dry Fruits and Spices BSE SME@ (30.77%) (Sub:181.77x) | 4/5 | 52.00 | 16.00 | 68 (30.77%) | ₹25.12 Cr | 2000 | 01- Jan | 03- Jan | 08- Jan | |
GMP(Grey Market Premium) Refers to the premium that investors are willing to pay for IPO shares in the gray market prior to official listing. It is an indicator of potential profit or loss at the time of listing.
GMP gives investors an idea of what premium or discount the share may trade at the time of listing. If GMP is high, the stock is likely to list a good premium upon listing. Conversely, if GMP is low or negative, there may be a potential for loss on listing.
GMP is an indicator not a definitive measure of IPO success. Other market factors such as the financial position of the company, current market conditions, and investor sentiment also affect the success of the IPO.
GMP is usually determined based on trading activities in the gray market. It is based on the principle of supply and demand, where investors informally buy and sell shares at a set premium.
GMP information is available on various financial websites, trading forums, and social media platforms. However, this information is unofficial, so there may be fluctuations.
Amid heightened geopolitical tensions and instability, international cooperation has ‘flatlined’, but positive momentum in climate finance, trade and innovation offers some hope, a Global Cooperation Barometer showed on
Bengaluru, January 8, 2025: Puravankara Limited (NSE: PURVA| BSE:532891), one of India’s most trusted and admired real estate developers,
Bangalore, Karnataka, India & Dubai, United Arab Emirates – Business Wire IndiaThe rise of meme coins has taken the
Your astrological prediction for Aries, Gemini, Capricorn and other zodiac signs for January 9 is here. Read on to find out whether the odds will be in your favor today. Aries Today is a very creative day for you, Aries. Your mind is full of