IPO GMP

Grey Market is an unregulated market to trade IPO applications and IPO shares before listing of the stock. An investor may not want to trade in the grey market, but getting an idea of the IPO GMP can be used to estimate the listing gain on the IPO share. GMP or Grey Market Premium adding to issue price gives the estimated listing price of the IPO share. Here we are reporting the GMP of all upcoming and current SME and Mainboard IPOs. Estimated Listing Price is also calculated by adding up GMP and IPO cap price.

IPO Rating Price GMP Esti Price IPO Size Lot Open Close Listing
Sat Kartar Shopping NSE SME Upcoming 3/5 81.00 10.00 91 (12.35%) ₹33.80 Cr 1600 10- Jan 14- Jan 17- Jan
Barflex Polyfilms NSE SME Upcoming 1/5 60.00 0.00 60 (0.00%) ₹39.42 Cr 2000 10- Jan 15- Jan 20- Jan
Delta Autocorp NSE SME Open (Sub:14.25x) 5/5 130.00 110.00 240 (84.62%) ₹54.60 Cr 1000 07- Jan 09- Jan 14- Jan
Quadrant Future Tek IPO Open (Sub:85.66x) 5/5 290.00 210.00 500 (72.41%) ₹290.00 Cr 50 07- Jan 09- Jan 14- Jan
B.R.Goyal BSE SME Open (Sub:1.55x) 4/5 135.00 45.00 180 (33.33%) ₹85.21 Cr 1000 07- Jan 09- Jan 14- Jan
Avax Apparels And Ornaments BSE SME Open (Sub:28.03x) 3/5 70.00 10.00 80 (14.29%) ₹1.92 Cr 2000 07- Jan 09- Jan 14- Jan
Standard Glass Lining IPO Closing Today (Sub:35.76x) 5/5 140.00 96.00 236 (68.57%) ₹410.05 Cr 107 06- Jan 08- Jan 13- Jan
Indobell Insulation BSE SME Closing Today (Sub:5.29x) 1/5 46.00 0.00 46 (0.00%) ₹10.14 Cr 3000 06- Jan 08- Jan 13- Jan
Fabtech Technologies BSE SME Close (Sub:740.37x) 5/5 85.00 105.00 190 (123.53%) ₹27.74 Cr 1600 03- Jan 07- Jan 10- Jan
Davin Sons BSE SME Close (Sub:120.8x) Allotted 2/5 55.00 5.00 60 (9.09%) ₹8.78 Cr 2000 02- Jan 06- Jan 09- Jan
Parmeshwar Metal BSE SME Close (Sub:607.07x) Allotted 5/5 61.00 41.00 102 (67.21%) ₹24.74 Cr 2000 02- Jan 06- Jan 09- Jan
Indo Farm Equipment IPO@ (19.07%) (Sub:227.67x) 4/5 215.00 76.00 291 (35.35%) ₹260.15 Cr 69 31- Dec 02- Jan 07- Jan
Technichem Organics BSE SME@ (4.09%) (Sub:425.09x) 4/5 55.00 17.00 72 (30.91%) ₹25.25 Cr 2000 31- Dec 02- Jan 07- Jan
Citichem India BSE SME@ (0.00%) (Sub:414.35x) 4/5 70.00 15.00 85 (21.43%) ₹12.60 Cr 2000 27- Dec 31- Dec 03- Jan
Anya Polytech NSE SME@ (22.14%) (Sub:439.8x) 4/5 14.00 6.00 20 (42.86%) ₹44.80 Cr 10000 26- Dec 30- Dec 02- Jan
Unimech Aerospace IPOL@1460 (85.99%) (Sub:184.34x) 5/5 785.00 625.00 1410 (79.62%) ₹500.00 Cr 19 23- Dec 26- Dec 31- Dec
Ventive Hospitality IPO@ (11.35%) (Sub:10.33x) 3/5 643.00 80.00 723 (12.44%) ₹1600.00 Cr 23 20- Dec 24- Dec 30- Dec
Carraro India IPO@ (-7.53%) (Sub:1.18x) 1/5 704.00 0.00 704 (0.00%) ₹1250.00 Cr 21 20- Dec 24- Dec 30- Dec
Senores Pharmaceuticals IPO@ (53.45%) (Sub:97.86x) 5/5 391.00 284.00 675 (72.63%) ₹582.11 Cr 38 20- Dec 24- Dec 30- Dec
Mamata Machinery IPO@ (146.91%) (Sub:194.95x) 5/5 243.00 260.00 503 (107.00%) ₹179.39 Cr 61 19- Dec 23- Dec 27- Dec
Newmalayalam Steel NSE SME@ (0.00%) (Sub:50.69x) 4/5 90.00 30.00 120 (33.33%) ₹41.76 Cr 1600 19- Dec 23- Dec 27- Dec
DAM Capital Advisors IPO@ (38.87%) (Sub:81.88x) 5/5 283.00 143.00 426 (50.53%) ₹840.25 Cr 53 19- Dec 23- Dec 27- Dec
Sanathan Textiles IPO@ (31.56%) (Sub:36.9x) 4/5 321.00 87.00 408 (27.10%) ₹550.00 Cr 46 19- Dec 23- Dec 27- Dec
Transrail Lighting IPO@ (36.57%) (Sub:81.98x) 4/5 432.00 165.00 597 (38.19%) ₹838.91 Cr 34 19- Dec 23- Dec 27- Dec
Concord Enviro Systems IPO@ (17.83%) (Sub:10.67x) 3/5 701.00 138.00 839 (19.69%) ₹500.33 Cr 21 19- Dec 23- Dec 27- Dec
Identical Brains Studios NSE SME@ (75.93%) (Sub:544.28x) 4/5 54.00 25.00 79 (46.30%) ₹19.95 Cr 2000 18- Dec 20- Dec 26- Dec
NACDAC Infrastructure BSE SME@ (90.00%) (Sub:2209.76x) 5/5 35.00 50.00 85 (142.86%) ₹10.01 Cr 4000 17- Dec 19- Dec 24- Dec
International Gemmological Institute IPO@ (21.07%) (Sub:35.48x) 4/5 417.00 159.00 576 (38.13%) ₹4225.00 Cr 35 13- Dec 17- Dec 20- Dec
Hamps Bio BSE SME@ (90.00%) (Sub:1057x) 5/5 51.00 60.00 111 (117.65%) ₹6.22 Cr 2000 13- Dec 17- Dec 20- Dec
Inventurus Knowledge Solutions IPO@ (39.65%) (Sub:52.68x) 4/5 1329.00 421.00 1750 (31.68%) ₹2497.92 Cr 11 12- Dec 16- Dec 19- Dec
Yash Highvoltage BSE SME@ (89.73%) (Sub:181.82x) 5/5 146.00 152.00 298 (104.11%) ₹110.01 Cr 1000 12- Dec 16- Dec 19- Dec
Purple United Sales NSE SME@ (57.94%) (Sub:160.08x) 5/5 126.00 80.00 206 (63.49%) ₹32.81 Cr 1000 11- Dec 13- Dec 18- Dec
Supreme Facility Management NSE SME@ (-1.32%) (Sub:27.01x) 4/5 76.00 24.00 100 (31.58%) ₹50.00 Cr 1600 11- Dec 13- Dec 18- Dec
Vishal Mega Mart IPO@ (33.33%) (Sub:28.75x) 4/5 78.00 22.00 100 (28.21%) ₹8000.00 Cr 190 11- Dec 13- Dec 18- Dec
Sai Life Sciences IPO@ (18.40%) (Sub:10.27x) 3/5 549.00 72.00 621 (13.11%) ₹3042.62 Cr 27 11- Dec 13- Dec 18- Dec
Mobikwik IPO@ (57.71%) (Sub:125.69x) 5/5 279.00 160.00 439 (57.35%) ₹572.00 Cr 53 11- Dec 13- Dec 18- Dec
Jungle Camps India BSE SME@ (90.00%) (Sub:494.58x) 5/5 72.00 60.00 132 (83.33%) ₹29.42 Cr 1600 10- Dec 12- Dec 17- Dec
Toss The Coin BSE SME@ (90.00%) (Sub:1025.76x) 5/5 182.00 214.00 396 (117.58%) ₹9.17 Cr 600 10- Dec 12- Dec 17- Dec
Leo Dry Fruits and Spices BSE SME@ (30.77%) (Sub:181.77x) 4/5 52.00 16.00 68 (30.77%) ₹25.12 Cr 2000 01- Jan 03- Jan 08- Jan

Some important questions and their answers are as follows

GMP(Grey Market Premium) Refers to the premium that investors are willing to pay for IPO shares in the gray market prior to official listing. It is an indicator of potential profit or loss at the time of listing.

GMP gives investors an idea of ​​what premium or discount the share may trade at the time of listing. If GMP is high, the stock is likely to list a good premium upon listing. Conversely, if GMP is low or negative, there may be a potential for loss on listing.

GMP is an indicator not a definitive measure of IPO success. Other market factors such as the financial position of the company, current market conditions, and investor sentiment also affect the success of the IPO.

GMP is usually determined based on trading activities in the gray market. It is based on the principle of supply and demand, where investors informally buy and sell shares at a set premium.

GMP information is available on various financial websites, trading forums, and social media platforms. However, this information is unofficial, so there may be fluctuations.
Market Update

Paytm Allots 1.48 Lakh Shares Under ESOP Schemes

Source: inc42.com

Fintech giant Paytm has allotted 1.48 Lakh equity shares to its eligible employees under various employee stock option plan (ESOP)

January, 08 2025 03:30 AM

Nifty 50 companies likely to post gradual recovery in December quarter

Source: economictimes.indiatimes.com

According to the ETIG quarterly estimates, the sample’s revenue and net profit may grow by 5.7% and 13.2%, respectively. In the previous quarter, revenue and profit had grown by 5.6% and 6.7%,

January, 08 2025 03:30 AM

F&O activity shows signs of cooling as regulatory curbs bring intended effect

Source: economictimes.indiatimes.com

Now, exchanges offer weekly contracts of only their benchmarks. Nifty weekly contracts expire every Thursday, and Sensex contracts expire on Fridays. As a result, the volatility has been restricted to these two days. Starting January 1, Sensex

January, 08 2025 03:30 AM

India Inc wakes up to stern default rule

Source: economictimes.indiatimes.com

A new rule by SEBI mandates that any delay in a single rupee’s payment categorizes a company as a defaulter, impacting their credit rating temporarily. Even operational technicalities unrelated to financial instability can lead to volatile

January, 08 2025 00:30 AM

India likely to grow at slower clip of 6.4%, say First Advance Estimates for FY25

Source: economictimes.indiatimes.com

India’s economy is expected to grow by 6.4% in FY25, the slowest in four years, due to weak manufacturing and low investments, per the National Statistical Office. Economists suggest the government take measures in the upcoming budget to boost

January, 08 2025 00:30 AM
News & Update

Vanessa Hudgens vs Cole Tucker: Who has the bigger net worth in this power couple

Source: The Times Of India
Cole Tucker, an MLB player, married actress Vanessa Hudgens, both of whom have significant net worths. Cole and Vanessa met via a Zoom meditation
2025-01-08 03:30

Alaska's Fairbanks school district considers shutting down 5 elementary schools, here’s why

Source: The Times Of India
The Fairbanks North Star Borough School District is considering the closure of up to five elementary schools—Hunter, Midnight Sun, Pearl Creek,
2025-01-08 03:30

5 Books Recommended by Laufey

Source: Times Now News
Laufey’s favourite books showcase poetic storytelling and profound themes of love, resilience, and creativity. These titles offer a deep emotional
2025-01-08 03:30

Abbie Stockard Steals Miss America Crown: Her NBA Boyfriend Steals Hearts With His Reaction | WATCH

Source: The Times Of India
Abbie Stockard Steals Miss America Crown: Her NBA Boyfriend Steals Hearts With His Reaction |
2025-01-08 03:30

Winter Is Infamous For Aggravating Sinusitis; Expert-Approved Breathing Exercises To Minimise Discomfort

Source: Times Now News
Winter often worsens sinusitis, with dry, cold air and indoor heating irritating nasal passages and increasing infection risks. Seasonal allergens
2025-01-08 03:30

Ella Victoria Carlsen Opens Up About Life With Magnus And Plans For The Future - Chess.com

Source: Google News
Ella Victoria Carlsen Opens Up About Life With Magnus And Plans For The Future Chess.comMagnus Carlsen married to Ella Victoria Malone with Netflix
2025-01-08 03:30

Zodiacs and their 2025 advice

Source: The Times Of India
One sentence
2025-01-08 03:30

Wind Became UK’s Largest Power Source in 2024 for First Year Ever

Source: Oil Price
Wind power overtook natural gas to become – for the first time ever – the UK’s largest source of electricity generation for a full year, the
2025-01-08 03:30

Dark-hued blouse-sari combinations for this wedding season

Source: The Times Of India
Let’s take a look at some perfect dark-hued blouse-sari combinations during this wedding
2025-01-08 03:30