
The Chiraharit unlisted IPO opens on September 29, 2025, and closes on October 3, 2025. The unlisted IPO is a fixed-price issue. The company will raise approximately ₹31.07 crore through the IPO, comprising a fresh issue of ₹31.07 crore and an offer for sale of ₹1 face value [.] equity shares.
The Chiraharit unlisted IPO price band is ₹21 per share. The retail quota is 50%, QIBs 0%, and HNIs 50%. The Chiraharit unlisted IPO will be listed on the BSE SME on October 8, 2025. The allotment date for the unlisted IPO is October 6, 2025.
The company reported revenue of ₹59.80 crore in 2025, compared to ₹30.57 crore in 2024. The company reported a profit of ₹6.02 crore in 2025, compared to ₹0.60 crore in 2024. As per the financials, IPO investors should invest in the IPO GMP for the long term.
Chiraharit IPO Details
| IPO Open Date | September 29, 2025 |
| IPO Close Date | October 3, 2025 |
| Face Value | ₹1 Per Equity Share |
| IPO Price Band | ₹21 Per Share |
| Issue Size | Approx ₹31.07 Crores |
| Fresh Issue | Approx ₹31.07 Crores |
| Issue Type | Fixed Price Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | ![]() |
| RHP Draft Prospectus | ![]() |
Chiraharit IPO Dates
| IPO Open Date: | September 29, 2025 |
| IPO Close Date: | October 3, 2025 |
| Basis of Allotment: | October 6, 2025 |
| Refunds: | October 7, 2025 |
| Credit to Demat Account: | October 7, 2025 |
| IPO Listing Date: | October 8, 2025 |
| IPO Bidding Cut-off Time: | October 3, 2025 – 5 PM |
Chiraharit IPO Company Financial Report
Amount ₹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹33.03 | ₹31.20 | ₹0.42 | ₹22.71 |
| 2024 | ₹30.57 | ₹28.21 | ₹0.60 | ₹25.77 |
| 2025 | ₹59.80 | ₹49.87 | ₹6.02 | ₹40.58 |
Chiraharit IPO Valuation FY2025
Check Chiraharit IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 62.91% |
| ROCE: | 32.29% |
| EBITDA Margin: | 16.36% |
| PAT Margin: | 10.10% |
| Debt to equity ratio: | 2.11 |
| Earning Per Share (EPS): | ₹1.51 (Basic) |
| Price/Earning P/E Ratio: | 13.95 |
| Return on Net Worth (RoNW): | 62.91% |
| Net Asset Value (NAV): | ₹2.39 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Polysil Irrigation Systems Limited | (1.63) | (112.15) | (8.15%) | 20.03 | 13.89 Cr. |
