Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
| 24K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹16,478.00 | ₹16,789.00 | -311 (-1.89%) |
| 10 Gram | ₹164,780.00 | ₹167,890.00 | -3110 (-1.89%) |
| 100 Gram | ₹1,647,800.00 | ₹1,678,900.00 | -31100 (-1.89%) |
| 1 Kg | ₹16,478,000.00 | ₹16,789,000.00 | -311000 (-1.89%) |
| 22K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹15,107.00 | ₹15,392.00 | -285 (-1.89%) |
| 10 Gram | ₹151,070.00 | ₹153,920.00 | -2850 (-1.89%) |
| 100 Gram | ₹1,510,700.00 | ₹1,539,200.00 | -28500 (-1.89%) |
| 1 Kg | ₹15,107,000.00 | ₹15,392,000.00 | -285000 (-1.89%) |
| March 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Mar 5 | 16478.0 | 15107.0 |
| Mar 4 | 16789.0 | 15392.0 |
| Mar 3 | 17078.0 | 15657.0 |
| Mar 2 | 17337.0 | 15894.0 |
| Mar 1 | 16899.0 | 15493.0 |
| Highest in Mar | 17337.0 | 15894.0 |
| Lowest in Mar | 16478.0 | 15107.0 |
| Overall performance | Falling | Falling |
| February 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Feb 28 | 16184.0 | 14837.0 |
| Feb 27 | 16195.0 | 14847.0 |
| Feb 25 | 16207.0 | 14859.0 |
| Feb 24 | 16164.0 | 14819.0 |
| Feb 23 | 15955.0 | 14627.0 |
| Feb 22 | 15956.0 | 14628.0 |
| Feb 21 | 15766.0 | 14454.0 |
| Feb 20 | 15678.0 | 14374.0 |
| Feb 19 | 15447.0 | 14162.0 |
| Feb 18 | 15447.0 | 14162.0 |
| Feb 17 | 15671.0 | 14367.0 |
| Feb 16 | 15802.0 | 14487.0 |
| Feb 15 | 15803.0 | 14488.0 |
| Feb 14 | 15605.0 | 14307.0 |
| Feb 13 | 15867.0 | 14547.0 |
| Feb 12 | 15989.0 | 14659.0 |
| Feb 11 | 15907.0 | 14584.0 |
| Feb 10 | 15820.0 | 14504.0 |
| Feb 9 | 15687.0 | 14382.0 |
| Feb 8 | 15688.0 | 14383.0 |
| Feb 7 | 15398.0 | 14117.0 |
| Feb 6 | 15469.0 | 14182.0 |
| Feb 5 | 15973.0 | 14644.0 |
| Feb 4 | 15422.0 | 14139.0 |
| Feb 3 | 15344.0 | 14067.0 |
| Feb 2 | 16085.0 | 14747.0 |
| Feb 1 | 16086.0 | 14748.0 |
| Highest in Feb | 16207.0 | 14859.0 |
| Lowest in Feb | 15344.0 | 14067.0 |
| Overall performance | Rising | Rising |
| January 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Jan 31 | 16947.0 | 15537.0 |
| Jan 30 | 17914.0 | 16424.0 |
| Jan 29 | 17913.0 | 16423.0 |
| Jan 28 | 16222.0 | 14872.0 |
| Jan 27 | 16223.0 | 14873.0 |
| Jan 26 | 16053.0 | 14717.0 |
| Jan 25 | 16054.0 | 14718.0 |
| Jan 24 | 15744.0 | 14434.0 |
| Jan 23 | 15458.0 | 14172.0 |
| Jan 22 | 15689.0 | 14384.0 |
| Jan 21 | 14653.0 | 13434.0 |
| Jan 20 | 14653.0 | 13434.0 |
| Jan 19 | 14405.0 | 13207.0 |
| Jan 18 | 14406.0 | 13208.0 |
| Jan 17 | 14367.0 | 13172.0 |
| Jan 16 | 14389.0 | 13192.0 |
| Jan 15 | 14429.0 | 13229.0 |
| Jan 14 | 14282.0 | 13094.0 |
| Jan 13 | 14244.0 | 13059.0 |
| Jan 12 | 14074.0 | 12903.0 |
| Jan 11 | 14074.0 | 12903.0 |
| Jan 10 | 13960.0 | 12799.0 |
| Jan 9 | 13827.0 | 12677.0 |
| Jan 8 | 13977.0 | 12814.0 |
| Jan 7 | 13911.0 | 12754.0 |
| Jan 6 | 13851.0 | 12699.0 |
| Jan 5 | 13768.0 | 12623.0 |
| Jan 4 | 13649.0 | 12514.0 |
| Jan 3 | 13649.0 | 12514.0 |
| Jan 2 | 13535.0 | 12409.0 |
| Jan 1 | 13516.0 | 12392.0 |
| Highest in Jan | 17914.0 | 16424.0 |
| Lowest in Jan | 13516.0 | 12392.0 |
| Overall performance | Rising | Rising |
| December 2025 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Dec 31 | 13647.0 | 12512.0 |
| Dec 30 | 13952.0 | 12792.0 |
| Dec 29 | 14149.0 | 12972.0 |
| Dec 28 | 14150.0 | 12973.0 |
| Dec 27 | 14031.0 | 12864.0 |
| Dec 26 | 13954.0 | 12794.0 |
| Dec 25 | 13922.0 | 12764.0 |
| Dec 24 | 13884.0 | 12729.0 |
| Dec 23 | 13644.0 | 12509.0 |
| Dec 22 | 13445.0 | 12327.0 |
| Dec 21 | 13446.0 | 12328.0 |
| Dec 20 | 13445.0 | 12327.0 |
| Dec 19 | 13513.0 | 12389.0 |
| Dec 18 | 13480.0 | 12359.0 |
| Dec 17 | 13567.0 | 12439.0 |
| Dec 16 | 13567.0 | 12439.0 |
| Dec 15 | 13419.0 | 12302.0 |
| Dec 14 | 13420.0 | 12303.0 |
| Dec 13 | 13349.0 | 12239.0 |
| Dec 12 | 13104.0 | 12014.0 |
| Dec 11 | 13060.0 | 11974.0 |
| Dec 10 | 12971.0 | 11892.0 |
| Dec 9 | 13071.0 | 11984.0 |
| Dec 8 | 13042.0 | 11957.0 |
| Dec 7 | 13043.0 | 11958.0 |
| Dec 6 | 13022.0 | 11939.0 |
| Dec 5 | 12993.0 | 11912.0 |
| Dec 4 | 13087.0 | 11999.0 |
| Dec 3 | 13014.0 | 11932.0 |
| Dec 2 | 13077.0 | 11989.0 |
| Dec 1 | 13009.0 | 11927.0 |
| Highest in Dec | 14150.0 | 12973.0 |
| Lowest in Dec | 12971.0 | 11892.0 |
| Overall performance | Rising | Rising |
Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
Srinibas Pradhan IPO open date is March 6, 2026 and the IPO will close on March 10, 2026. Srinibas Pradhan Constructions IPO is a Bookbuilding IPO Issue. The company to raise around ₹20.32 crores via IPO that comprises fresh issue of ₹16.79 crores an... Read more
The Elfin Agro IPO opening date is March 5, 2026, and the IPO will close on March 9, 2026. The Elfin Agro IPO is a fixed-price issue. The company will raise approximately ₹25.03 crore through the IPO, which includes a fresh issue of ₹25.03 crore and... Read more
SEDEMAC Mechatronics IPO open date is March 4, 2026 and the IPO will close on March 6, 2026. SEDEMAC Mechatronics IPO is a Book building IPO Issue. The company to raise around ₹1087.45 crores via IPO that comprises fresh issue of [.] crores and offer... Read more
The Assetec E-Commerce IPO opening date is February 27, 2026, and the IPO will close on March 4, 2026. The Assetec E-Commerce IPO is a book-building issue. The company will raise approximately ₹48.95 crore through the IPO, which includes a fresh issu... Read more
The Striders Impex IPO opening date is February 26, 2026, and the IPO will close on March 2, 2026. The Striders Impex IPO is a book-building issue. The company will raise approximately ₹36 crore through the IPO, which includes a fresh issue of ₹31 cr... Read more