Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
| 24K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹14,344.00 | ₹14,267.00 | +77 (0.54%) |
| 10 Gram | ₹143,440.00 | ₹142,670.00 | +770 (0.54%) |
| 100 Gram | ₹1,434,400.00 | ₹1,426,700.00 | +7700 (0.54%) |
| 1 Kg | ₹14,344,000.00 | ₹14,267,000.00 | +77000 (0.54%) |
| 22K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹13,145.00 | ₹13,079.00 | +66 (0.50%) |
| 10 Gram | ₹131,450.00 | ₹130,790.00 | +660 (0.50%) |
| 100 Gram | ₹1,314,500.00 | ₹1,307,900.00 | +6600 (0.50%) |
| 1 Kg | ₹13,145,000.00 | ₹13,079,000.00 | +66000 (0.50%) |
| July 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Jul 19 | 14344.0 | 13145.0 |
| Jul 18 | 14267.0 | 13079.0 |
| Jul 17 | 14343.0 | 13149.0 |
| Jul 16 | 14373.0 | 13176.0 |
| Jul 15 | 14294.0 | 13104.0 |
| Jul 14 | 14305.0 | 13114.0 |
| Jul 13 | 14447.0 | 13244.0 |
| Jul 12 | 14448.0 | 13245.0 |
| Jul 11 | 14496.0 | 13291.0 |
| Jul 10 | 14460.0 | 13256.0 |
| Jul 9 | 14327.0 | 13134.0 |
| Jul 8 | 14540.0 | 13329.0 |
| Jul 7 | 14676.0 | 13454.0 |
| Jul 6 | 14945.0 | 13699.0 |
| Jul 5 | 14716.0 | 13491.0 |
| Jul 4 | 14716.0 | 13491.0 |
| Jul 3 | 14394.0 | 13196.0 |
| Jul 2 | 14092.0 | 12919.0 |
| Jul 1 | 14220.0 | 13036.0 |
| Highest in Jul | 14946.0 | 13700.0 |
| Lowest in Jul | 14092.0 | 12919.0 |
| Overall performance | Rising | Rising |
| June 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Jun 30 | 14207.0 | 13024.0 |
| Jun 29 | 14409.0 | 13209.0 |
| Jun 28 | 14410.0 | 13210.0 |
| Jun 27 | 14296.0 | 13106.0 |
| Jun 26 | 14147.0 | 12969.0 |
| Jun 25 | 14447.0 | 13244.0 |
| Jun 24 | 14474.0 | 13269.0 |
| Jun 23 | 14667.0 | 13446.0 |
| Jun 22 | 14622.0 | 13404.0 |
| Jun 21 | 14837.0 | 13600.0 |
| Jun 20 | 14600.0 | 13384.0 |
| Jun 19 | 14965.0 | 13719.0 |
| Jun 18 | 15124.0 | 13864.0 |
| Jun 17 | 15151.0 | 13889.0 |
| Jun 16 | 15169.0 | 13906.0 |
| Jun 15 | 14922.0 | 13679.0 |
| Jun 14 | 14923.0 | 13680.0 |
| Jun 13 | 14583.0 | 13636.0 |
| Jun 12 | 14578.0 | 13364.0 |
| Jun 11 | 14900.0 | 13659.0 |
| Jun 10 | 14901.0 | 13660.0 |
| Jun 9 | 15183.0 | 13919.0 |
| Jun 8 | 15590.0 | 14014.0 |
| Jun 7 | 15591.0 | 14015.0 |
| Jun 6 | 15587.0 | 14289.0 |
| Jun 5 | 15625.0 | 14324.0 |
| Jun 4 | 15636.0 | 14334.0 |
| Jun 3 | 15636.0 | 14334.0 |
| Jun 2 | 15636.0 | 14334.0 |
| Jun 1 | 15959.0 | 14629.0 |
| Highest in Jun | 15959.0 | 14629.0 |
| Lowest in Jun | 14147.0 | 12969.0 |
| Overall performance | Falling | Falling |
| May 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| May 31 | 15719.0 | 14410.0 |
| May 30 | 15929.0 | 14601.0 |
| May 29 | 15620.0 | 14319.0 |
| May 28 | 15843.0 | 14524.0 |
| May 27 | 15903.0 | 14579.0 |
| May 26 | 15954.0 | 14626.0 |
| May 25 | 15920.0 | 14594.0 |
| May 24 | 15921.0 | 14595.0 |
| May 23 | 15963.0 | 14624.0 |
| May 22 | 16024.0 | 14676.0 |
| May 21 | 15720.0 | 14411.0 |
| May 20 | 15720.0 | 14411.0 |
| May 19 | 15707.0 | 14399.0 |
| May 18 | 15707.0 | 14399.0 |
| May 17 | 15708.0 | 14400.0 |
| May 16 | 15805.0 | 14489.0 |
| May 15 | 16240.0 | 14909.0 |
| May 14 | 16229.0 | 14879.0 |
| May 13 | 15427.0 | 14144.0 |
| May 12 | 15426.0 | 14143.0 |
| May 11 | 15241.0 | 13973.0 |
| May 10 | 15263.0 | 13993.0 |
| May 9 | 15301.0 | 14023.0 |
| May 8 | 15301.0 | 14023.0 |
| May 7 | 15157.0 | 13898.0 |
| May 6 | 14936.0 | 13703.0 |
| May 5 | 15126.0 | 13863.0 |
| May 4 | 15136.0 | 13863.0 |
| May 3 | 15136.0 | 13863.0 |
| May 2 | 15263.0 | 13993.0 |
| May 1 | 15263.0 | 13993.0 |
| Highest in May | 16240.0 | 14909.0 |
| Lowest in May | 14936.0 | 13703.0 |
| Overall performance | Rising | Rising |
| April 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Apr 30 | 15094.0 | 13838.0 |
| Apr 29 | 15166.0 | 13903.0 |
| Apr 28 | 15470.0 | 14183.0 |
| Apr 27 | 15470.0 | 14183.0 |
| Apr 26 | 15432.0 | 14148.0 |
| Apr 25 | 15323.0 | 14048.0 |
| Apr 24 | 15323.0 | 14048.0 |
| Apr 23 | 15383.0 | 14103.0 |
| Apr 22 | 15503.0 | 14213.0 |
| Apr 21 | 15557.0 | 14263.0 |
| Apr 20 | 15557.0 | 14263.0 |
| Apr 19 | 15606.0 | 14308.0 |
| Apr 18 | 15448.0 | 14163.0 |
| Apr 17 | 15585.0 | 14288.0 |
| Apr 16 | 15585.0 | 14288.0 |
| Apr 15 | 15563.0 | 14268.0 |
| Apr 14 | 15274.0 | 14003.0 |
| Apr 13 | 15274.0 | 14003.0 |
| Apr 12 | 15312.0 | 14038.0 |
| Apr 11 | 15328.0 | 14053.0 |
| Apr 10 | 15176.0 | 13913.0 |
| Apr 9 | 15176.0 | 13913.0 |
| Apr 8 | 15410.0 | 14128.0 |
| Apr 7 | 14941.0 | 13698.0 |
| Apr 6 | 14941.0 | 13698.0 |
| Apr 5 | 15122.0 | 13864.0 |
| Apr 4 | 14924.0 | 13682.0 |
| Apr 3 | 15170.0 | 13908.0 |
| Apr 2 | 15170.0 | 13908.0 |
| Apr 1 | 15176.0 | 13913.0 |
| Highest in Apr | 15606.0 | 14308.0 |
| Lowest in Apr | 14924.0 | 13682.0 |
| Overall performance | Falling | Falling |
Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
Caliber Mining & Logistics IPO ReviewCaliber Mining & Logistics Limited has launched its IPO. The company's ₹450 crore Mainboard IPO is open now. This IPO GMP includes an issue of ₹400 crore and an Offer for Sale of ₹50 crore.... Read more
Sotefin Bharat IPO: Subscription, Financials, GMP Outlook & Should You Apply?Sotefin Bharat IPO ReviewSotefin Bharat Limited is entering the public market with a ₹89.76 crore Book Built SME IPO. The company specializes in automated car parking sy... Read more
Millworks Technologies BSE SME IPO: Full Details, GMP, Valuation & Complete Analysis (2026)The Millworks Technologies BSE SME IPO is now open for people to invest in. It is one of the most popular SME public issues of 2026. Millworks Technol... Read more
Happy Steels IPO OverviewThe Happy Steels IPO 2026 is set to open on 9 July 2026 and will close on 13 July 2026. The company is launching a book-built SME IPO to raise approximately ₹25 crore through a fresh issue of equity s... Read more
Devson Catalyst IPO 2026: Dates, Price Band, Allotment, GMP, Review & Complete DetailsDevson Catalyst IPO 2026 is expected to attract investor attention due to the company’s presence in the specialty chemicals and precious metal catalyst manufact... Read more