Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
| 24K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹15,557.00 | ₹15,606.00 | -49 (-0.31%) |
| 10 Gram | ₹155,570.00 | ₹156,060.00 | -490 (-0.31%) |
| 100 Gram | ₹1,555,700.00 | ₹1,560,600.00 | -4900 (-0.31%) |
| 1 Kg | ₹15,557,000.00 | ₹15,606,000.00 | -49000 (-0.31%) |
| 22K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹14,263.00 | ₹14,308.00 | -45 (-0.32%) |
| 10 Gram | ₹142,630.00 | ₹143,080.00 | -450 (-0.32%) |
| 100 Gram | ₹1,426,300.00 | ₹1,430,800.00 | -4500 (-0.32%) |
| 1 Kg | ₹14,263,000.00 | ₹14,308,000.00 | -45000 (-0.32%) |
| April 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Apr 20 | 15557.0 | 14263.0 |
| Apr 19 | 15606.0 | 14308.0 |
| Apr 18 | 15448.0 | 14163.0 |
| Apr 17 | 15585.0 | 14288.0 |
| Apr 16 | 15585.0 | 14288.0 |
| Apr 15 | 15563.0 | 14268.0 |
| Apr 14 | 15274.0 | 14003.0 |
| Apr 13 | 15274.0 | 14003.0 |
| Apr 12 | 15312.0 | 14038.0 |
| Apr 11 | 15328.0 | 14053.0 |
| Apr 10 | 15176.0 | 13913.0 |
| Apr 9 | 15176.0 | 13913.0 |
| Apr 8 | 15410.0 | 14128.0 |
| Apr 7 | 14941.0 | 13698.0 |
| Apr 6 | 14941.0 | 13698.0 |
| Apr 5 | 15122.0 | 13864.0 |
| Apr 4 | 14924.0 | 13682.0 |
| Apr 3 | 15170.0 | 13908.0 |
| Apr 2 | 15170.0 | 13908.0 |
| Apr 1 | 15176.0 | 13913.0 |
| Highest in Apr | 15606.0 | 14308.0 |
| Lowest in Apr | 14924.0 | 13682.0 |
| Overall performance | Rising | Rising |
| March 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Mar 31 | 14957.0 | 13713.0 |
| Mar 30 | 14756.0 | 13528.0 |
| Mar 29 | 14835.0 | 13603.0 |
| Mar 28 | 14499.0 | 13293.0 |
| Mar 27 | 14499.0 | 13293.0 |
| Mar 26 | 14318.0 | 13127.0 |
| Mar 25 | 14318.0 | 13127.0 |
| Mar 23 | 14624.0 | 13407.0 |
| Mar 22 | 14918.0 | 13682.0 |
| Mar 21 | 15121.0 | 13863.0 |
| Mar 20 | 15492.0 | 14203.0 |
| Mar 19 | 15492.0 | 14203.0 |
| Mar 18 | 15769.0 | 14457.0 |
| Mar 17 | 15769.0 | 14457.0 |
| Mar 16 | 15994.0 | 14663.0 |
| Mar 15 | 15994.0 | 14663.0 |
| Mar 14 | 16152.0 | 14806.0 |
| Mar 13 | 16152.0 | 14806.0 |
| Mar 12 | 16250.0 | 14898.0 |
| Mar 11 | 16266.0 | 14913.0 |
| Mar 10 | 16392.0 | 15027.0 |
| Mar 9 | 16392.0 | 15027.0 |
| Mar 8 | 16393.0 | 15028.0 |
| Mar 7 | 16140.0 | 14797.0 |
| Mar 6 | 16315.0 | 14957.0 |
| Mar 5 | 16478.0 | 15107.0 |
| Mar 4 | 16789.0 | 15392.0 |
| Mar 3 | 17078.0 | 15657.0 |
| Mar 2 | 17337.0 | 15894.0 |
| Mar 1 | 16899.0 | 15493.0 |
| Highest in Mar | 17337.0 | 15894.0 |
| Lowest in Mar | 14063.0 | 12893.0 |
| Overall performance | Falling | Falling |
| February 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Feb 28 | 16184.0 | 14837.0 |
| Feb 27 | 16195.0 | 14847.0 |
| Feb 25 | 16207.0 | 14859.0 |
| Feb 24 | 16164.0 | 14819.0 |
| Feb 23 | 15955.0 | 14627.0 |
| Feb 22 | 15956.0 | 14628.0 |
| Feb 21 | 15766.0 | 14454.0 |
| Feb 20 | 15678.0 | 14374.0 |
| Feb 19 | 15447.0 | 14162.0 |
| Feb 18 | 15447.0 | 14162.0 |
| Feb 17 | 15671.0 | 14367.0 |
| Feb 16 | 15802.0 | 14487.0 |
| Feb 15 | 15803.0 | 14488.0 |
| Feb 14 | 15605.0 | 14307.0 |
| Feb 13 | 15867.0 | 14547.0 |
| Feb 12 | 15989.0 | 14659.0 |
| Feb 11 | 15907.0 | 14584.0 |
| Feb 10 | 15820.0 | 14504.0 |
| Feb 9 | 15687.0 | 14382.0 |
| Feb 8 | 15688.0 | 14383.0 |
| Feb 7 | 15398.0 | 14117.0 |
| Feb 6 | 15469.0 | 14182.0 |
| Feb 5 | 15973.0 | 14644.0 |
| Feb 4 | 15422.0 | 14139.0 |
| Feb 3 | 15344.0 | 14067.0 |
| Feb 2 | 16085.0 | 14747.0 |
| Feb 1 | 16086.0 | 14748.0 |
| Highest in Feb | 16207.0 | 14859.0 |
| Lowest in Feb | 15344.0 | 14067.0 |
| Overall performance | Rising | Rising |
| January 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Jan 31 | 16947.0 | 15537.0 |
| Jan 30 | 17914.0 | 16424.0 |
| Jan 29 | 17913.0 | 16423.0 |
| Jan 28 | 16222.0 | 14872.0 |
| Jan 27 | 16223.0 | 14873.0 |
| Jan 26 | 16053.0 | 14717.0 |
| Jan 25 | 16054.0 | 14718.0 |
| Jan 24 | 15744.0 | 14434.0 |
| Jan 23 | 15458.0 | 14172.0 |
| Jan 22 | 15689.0 | 14384.0 |
| Jan 21 | 14653.0 | 13434.0 |
| Jan 20 | 14653.0 | 13434.0 |
| Jan 19 | 14405.0 | 13207.0 |
| Jan 18 | 14406.0 | 13208.0 |
| Jan 17 | 14367.0 | 13172.0 |
| Jan 16 | 14389.0 | 13192.0 |
| Jan 15 | 14429.0 | 13229.0 |
| Jan 14 | 14282.0 | 13094.0 |
| Jan 13 | 14244.0 | 13059.0 |
| Jan 12 | 14074.0 | 12903.0 |
| Jan 11 | 14074.0 | 12903.0 |
| Jan 10 | 13960.0 | 12799.0 |
| Jan 9 | 13827.0 | 12677.0 |
| Jan 8 | 13977.0 | 12814.0 |
| Jan 7 | 13911.0 | 12754.0 |
| Jan 6 | 13851.0 | 12699.0 |
| Jan 5 | 13768.0 | 12623.0 |
| Jan 4 | 13649.0 | 12514.0 |
| Jan 3 | 13649.0 | 12514.0 |
| Jan 2 | 13535.0 | 12409.0 |
| Jan 1 | 13516.0 | 12392.0 |
| Highest in Jan | 17914.0 | 16424.0 |
| Lowest in Jan | 13516.0 | 12392.0 |
| Overall performance | Rising | Rising |
Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
Citius Transnet InvIT IPO The date of open is 17th April 2026, and the IPO closing date is 21st April 2026. The Citius Transnet InvIT IPO is a book-build type IPO. Citius Transnet InvIT plans to raise around ₹1,105 crore via IPO that includes an offe... Read more
The Mehul Telecom IPO GMP starts on April 17 2026. It's will end on April 21 2026. ThisMehul Telecom Ltd IPO is a kind of issue where people can bid for the shares they want. The company wants to get about ₹28 crore from this Mehul Telecom IPO GMP. T... Read more
PropShare Celestia IPO — Day 1 Quick FactsParameterDetailsTodayDay 1 — April 10, 2026 (Friday)GMP Today (Day 1)₹0 — No grey market premium (flat listing expected)IPO TypeSM REIT Unit Offering — NOT a regular equity IPOTrustProperty Share Investment T... Read more
The opening date for the Om Power IPO is April 9, 2026, and the IPO will close on April 13, 2026. The Om Power Transmission IPO is a book-building issue. Through this IPO, the company aims to raise approximately ₹150 crore, comprising a fresh issue o... Read more
Safety Controls IPO open date is April 6, 2026 and the IPO will close on April 8, 2026. Safety Controls IPO is a Book build Issue. The company to raise around ₹48 crores via IPO that comprises fresh issue of ₹48 crores and offer for sale up to [.] eq... Read more