Cryogenic OGS IPO Cryogenic OGS is a Vadodara-based engineering company specializing in high-quality measurement, filtration, and dosing systems for the oil, gas, chemical, and allied fluid industries. Operating from an 8,300 sq. meter ISO-certified facility, the company offers end-to-end design, fabrication, assembly, and testing solutions backed by in-house engineering capabilities and advanced software like AutoCAD ELD.
The company’s key offerings include basket strainers, air eliminators, prover tanks, additive dosing skids, and turnkey truck/tank wagon loading skids. With fabrication certifications from DNV, Cryogenic OGS ensures reliable quality and production capacity. The firm currently has over 70 domestic bids worth INR 28.37 crore and 9 international bids totaling INR 26.76 crore awaiting finalization.
Cryogenic OGS is also expanding globally through a strategic partnership with KMC Oil and Gas Equipment LLC in Abu Dhabi, targeting GCC markets. As of 31 March 2024, the company employs 23 permanent staff members.
Cryogenic OGS IPO Details
| IPO Date | to |
| Listing Date | [.] |
| Face Value | ₹10 per share |
| Issue Price Band | [.] to [.] per share |
| Lot Size | |
| Sale Type | Fresh Capital |
| Total Issue Size | 50,00,000 shares (aggregating up to ₹[.] Cr) |
| Reserved for Market Maker | [.] shares (aggregating up to ₹ Cr) |
| Net Offered to Public | 50,00,000 shares (aggregating up to ₹0.00 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Share Holding Pre Issue | 1,05,00,000 shares |
| Share Holding Post Issue | 1,55,00,000 shares |
Cryogenic OGS Limited Financial Information (Restated)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
| Assets | 28.35 | 24.00 | 22.43 |
| Revenue | 25.67 | 22.71 | 24.00 |
| Profit After Tax | 5.38 | 4.08 | 3.28 |
| EBITDA | 6.39 | 5.65 | 4.35 |
| Net Worth | 22.90 | 17.52 | 13.44 |
| Reserves and Surplus | 22.40 | 17.02 | 12.94 |
| Total Borrowing | 1.56 | ||
| Amount in ₹ Crore | |||
