The Greenleaf Envirotech IPO opens on September 30, 2025, and closes on October 6, 2025. The Greenleaf Envirotech IPO is a fixed-price issue. The company will raise approximately ₹21.90 crore through the IPO, comprising fresh shares worth ₹17.82 crore and an offer for sale of up to 300,000 equity shares with a face value of ₹10.
The price band for the Greenleaf Envirotech IPO is ₹136 per share. The shareholding is 50% for retail investors, 0% for QIB investors, and 50% for HNI investors. The Greenleaf Envirotech IPO will be listed on the NSE on October 9, 2025. The IPO allotment for the Greenleaf Envirotech IPO will take place on October 7, 2025.
The company reported revenue of ₹39.08 crore in 2025, compared to ₹32.64 crore in 2024. The company reported a profit of ₹4.70 crore in 2025, compared to ₹2.28 crore in 2024. Based on the financials, IPO investors should invest in IPOs GMP for the long term.
Greenleaf Envirotech IPO Details
| IPO Open Date | September 30, 2025 |
| IPO Close Date | October 6, 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹136 Per Share |
| Issue Size | Approx ₹21.90 Crores |
| Fresh Issue | Approx ₹17.82 Crores |
| Offer for Sale: | Approx 3,00,000 Equity Shares |
| Issue Type | Fixed Price Issue |
| IPO Listing | NSE SME |
| DRHP Draft Prospectus | ![]() |
| RHP Draft Prospectus | ![]() |
Greenleaf Envirotech IPO Market Lot
The Greenleaf Envirotech IPO minimum market lot is 2,000 shares with ₹2,72,000 application amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 2,000 | ₹2,72,000 |
| Retail Maximum | 2 | 2,000 | ₹2,72,000 |
| S-HNI Minimum | 3 | 3,000 | ₹4,08,000 |
IPO Reservation
| Investor Category | Share Offered | -% Shares |
| NII Shares Offered | – Shares | 50% |
| Retail Shares Offered | – Shares | 50% |
Greenleaf Envirotech IPO Dates
The Greenleaf Envirotech IPO date is September 30 and the close date is October 6. The Greenleaf Envirotech IPO allotment will be finalized on October 7 and the IPO listing on October 9.
| IPO Open Date: | September 30, 2025 |
| IPO Close Date: | October 6, 2025 |
| Basis of Allotment: | October 7, 2025 |
| Refunds: | October 8, 2025 |
| Credit to Demat Account: | October 8, 2025 |
| IPO Listing Date: | October 9, 2025 |
| IPO Bidding Cut-off Time: | October 6, 2025 – 5 PM |
Promoters and Holding Pattern
The promoters of the company are Mr. Kamlesh Gordhanbhai Goti, and Ms. Gopiben Kalpesh Goti.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 46,19,250 | 78.85% |
| Promoter Holding Post Issue | 59,29,250 | 59.37% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores |
| Funding of capital expenditure of our Company towards purchase of civil machines and equipments | 1.86 |
| Funding of capital expenditure of our Company towards purchase of laboratory equipments | 0.35 |
| Repayment or prepayment, in full or in part, of borrowings availed by our Company from banks, financial institutions and non-banking financial companies | 1.35 |
| Funding working capital requirements of our Company | 9.00 |
| General Corporate Purpose | 2.66 |
About Greenleaf Envirotech IPO
To be updated soon
Greenleaf Envirotech IPO Company Financial Report
Amount ₹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹26.58 | ₹25.21 | ₹0.97 | ₹12.74 |
| 2024 | ₹32.64 | ₹29.58 | ₹2.28 | ₹15.74 |
| 2025 | ₹39.08 | ₹32.80 | ₹4.70 | ₹25.38 |
Greenleaf Envirotech IPO Valuation – FY2025
Check Greenleaf Envirotech IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 46.68% |
| ROCE: | 45.01% |
| EBITDA Margin: | 17.05% |
| PAT Margin: | 12.09% |
| Debt to equity ratio: | 0.20 |
| Earning Per Share (EPS): | ₹10.17 (Basic) |
| Price/Earning P/E Ratio: | 13.37 |
| Return on Net Worth (RoNW): | 37.84% |
| Net Asset Value (NAV): | ₹26.87 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Felix Industries Limited | 3.10 | 64.74 | 10.18% | 65.45 | – Cr. |
| Apex Ecotech Limited | 7.91 | 20.81 | 18.52% | 35.06 | – Cr. |
| Effwa Infra & Research Limited | 9.28 | 24.34 | 21.20% | 40.99 | – Cr. |
