
The Matrix Geo Solutions IPO opening date is September 23, 2025, and will close on September 25, 2025. The Matrix Geo Solutions IPO is a book-built issue. The company will raise approximately ₹40.20 crore through the IPO, consisting of fresh shares worth ₹40.20 crore and equity shares with a face value of ₹10.
The price band for the Matrix Geo Solutions IPO is ₹98 to ₹104 per share. The retail share is 35%, QIBs 50%, and HNIs 15%. The Matrix Geo Solutions IPO will be listed on the NSE on September 30, 2025. The allotment for the Matrix Geo Solutions IPO will be on September 26, 2025.
The company reported revenue of ₹22.19 crore in 2025, compared to ₹13.77 crore in 2024. The company reported a profit of ₹5.86 crore in 2025, compared to ₹3.35 crore in 2024. Based on the financials, IPO investors should invest in the IPO GMP for the long term.
Matrix Geo Solutions IPO Details
| IPO Date | September 23, 2025 to September 25, 2025 |
| Listing Date | [.] |
| Face Value | ₹10 per share |
| Issue Price Band | ₹98 to ₹104 per share |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh Capital |
| Total Issue Size | 38,65,200 shares (aggregating up to ₹40.20 Cr) |
| Reserved for Market Maker | 2,13,600 shares Prabhat Financial Services Ltd. |
| Net Offered to Public | 36,51,600 shares (aggregating up to ₹37.98 Cr) |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Share Holding Pre Issue | 1,07,16,632 shares |
| Share Holding Post Issue | 1,45,81,832 shares |
Matrix Geo Solutions IPO Market Lot
The Matrix Geo Solutions IPO minimum market lot is 2,400 shares with ₹2,49,600 application amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 2,400 | ₹2,49,600 |
| Retail Maximum | 2 | 2,400 | ₹2,49,600 |
| S-HNI Minimum | 3 | 3,600 | ₹3,74,400 |
| S-HNI Maximum | 8 | 9,600 | ₹9,98,400 |
| B-HNI Minimum | 9 | 10,800 | ₹11,23,200 |
IPO Reservation
| Investor Category | Share Offered | -% Shares |
| Market Maker | 2,13,600 Shares | 5.53% |
| QIB (Ex. Anchor) | 18,21,600 Shares | 47.13% |
| NII Shares Offered | 5,50,800 Shares | 14.25% |
| Retail Shares Offered | 12,79,200 Shares | 33.10% |
Matrix Geo Solutions IPO Anchor Investors
| Anchor Bidding Date | September 22, 2025 |
| Anchor Investors List | |
| Shares Offered | 10,90,800 Shares |
| Anchor Size | 11.34 Cr. |
| lock-in period end date 50% shares (30 Days) | October 26, 2025 |
| lock-in period end date 50% shares (90 Days) | December 25, 2025 |
Matrix Geo Solutions IPO Dates
The Matrix Geo Solutions IPO date is September 23 and the close date is September 25. The Matrix Geo Solutions IPO allotment will be finalized on September 26 and the IPO listing on September 30.
| IPO Open Date: | September 23, 2025 |
| IPO Close Date: | September 25, 2025 |
| Basis of Allotment: | September 26, 2025 |
| Refunds: | September 29, 2025 |
| Credit to Demat Account: | September 29, 2025 |
| IPO Listing Date: | September 30, 2025 |
| IPO Bidding Cut-off Time: | September 25, 2025 – 5 PM |
Promoters and Holding Pattern
The promoters of the company are Mr. Rahul Jain, Mr. Amit Sharma, Ms. Meenal Jain and Ms. Harshada Kulkarni.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 1,07,16,632 | 91.52% |
| Promoter Holding Post Issue | 1,45,81,832 | 67.26% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores | % |
| Purchase of New drones | 6.47 | -% |
| Purchase of Survey Equipment and Technologies | 8.02 | -% |
| Capital expenditure | 2.72 | -% |
| Funding the Working Capital requirement | 15.50 | -% |
| General Corporate Purpose | – | -% |
About Matrix Geo Solutions IPO
To be updated soon
Company Financials
Matrix Geo Solutions Ltd. Financial Information (Restated Consolidated)
Matrix Geo Solutions Ltd.'s revenue increased by 61% and profit after tax (PAT) rose by 75% between the financial year ending with March 31, 2025 and March 31, 2024.
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
| Assets | 30.71 | 16.66 | 14.53 |
| Total Income | 22.19 | 13.77 | 8.91 |
| Profit After Tax | 5.86 | 3.35 | 1.09 |
| EBITDA | 8.19 | 4.88 | 1.84 |
| NET Worth | 21.91 | 11.38 | 8.03 |
| Reserves and Surplus | 11.19 | 11.37 | 8.02 |
| Total Borrowing | 1.68 | 1.62 | 1.64 |
| Amount in ₹ Crore | |||
Check Matrix Geo Solutions IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 35.21% |
| ROCE: | 33.69% |
| EBITDA Margin: | 37.08% |
| PAT Margin: | 26.52% |
| Debt to equity ratio: | 0.08 |
| Earning Per Share (EPS): | ₹5.65 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 35.21% |
| Net Asset Value (NAV): | ₹20.44 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Genesys International Corporation Limited | 15.89 | 38.63 | 10.77% | 156.02 | 63.03 Cr. |