
Mittal Sections IPO open date is October 7, 2025 and the IPO will close on October 9, 2025. Mittal Sections IPO is a Book Built Issue. The company to raise around ₹52.91 crores via IPO that comprises fresh issue of ₹52.91 crores and offer for sale up to [.] equity shares with face value of ₹10 each.
Mittal Sections IPO price band is ₹136 to ₹143 per share. The retail quota is 35%, QIB is 50%, and HNI is 15%. Mittal Sections IPO to list on BSE on October 14, 2025. The allotment of Mittal Sections IPO date is October 10, 2025.
The company reported revenue of ₹137.07 crores in 2025 against ₹161.65 crores in 2024. As per the financials the IPO investors should apply the IPO for a long term.
Mittal Sections IPO Details
| IPO Open Date | October 7, 2025 |
| IPO Close Date | October 9, 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹134 to ₹143 Per Share |
| Issue Size | Approx ₹52.91 Crores |
| Fresh Issue | Approx ₹52.91 Crores |
| Issue Type | Book Built Issue |
| IPO Listing | BSE SME |
| DRHP Draft Prospectus | ![]() |
| RHP Draft Prospectus | ![]() |
Mittal Sections IPO Market Lot
The Mittal Sections IPO minimum market lot is 2,000 shares with ₹2,86,000 application amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 2,000 | ₹2,86,000 |
| Retail Maximum | 2 | 2,000 | ₹2,86,000 |
| S-HNI Minimum | 3 | 3,000 | ₹4,29,000 |
IPO Reservation
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
Mittal Sections IPO Anchor Investors
| Anchor Bidding Date | 2025 |
| Anchor Investors List | ![]() |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | 2025 |
| lock-in period end date 50% shares (90 Days) | 2025 |
Mittal Sections IPO Dates
The Mittal Sections IPO date is October 7 and the close date is October 9. The Mittal Sections IPO allotment will be finalized on October 10 and the IPO listing on October 14.
| IPO Open Date: | October 7, 2025 |
| IPO Close Date: | October 9, 2025 |
| Basis of Allotment: | October 10, 2025 |
| Refunds: | October 13, 2025 |
| Credit to Demat Account: | October 13, 2025 |
| IPO Listing Date: | October 14, 2025 |
| IPO Bidding Cut-off Time: | October 9, 2025 – 5 PM |
Promoters and Holding Pattern
The promoters of the company are Abhiraj Singh Bhal, Raghav Chandra and Varun Khaitan.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 78,67,500 | 99.92% |
| Promoter Holding Post Issue | 1,15,67,500 | -% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores |
| To Capital expenditure towards Acquisition of Land, Construction of Factory Building and Purchase of Plant & Machineries | 20.89 |
| To meet Working Capital requirements | 15.00 |
| Full or part repayment and/or prepayment of certain outstanding secured borrowings availed by the Company | 5.00 |
| General Corporate Purpose | – |
About Mittal Sections IPO
To be updated soon
Mittal Sections IPO Company Financial Report
Amount ₹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹167.53 | ₹166.77 | ₹0.56 | ₹33.37 |
| 2024 | ₹161.65 | ₹159.05 | ₹1.89 | ₹29.04 |
| 2025 | ₹137.07 | ₹131.92 | ₹3.61 | ₹45.42 |
| May 2025 | ₹28.17 | ₹26.12 | ₹1.47 | ₹50.48 |
Mittal Sections IPO Valuation – FY2025
Check Mittal Sections IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 34.92% |
| ROCE: | 31.27% |
| EBITDA Margin: | 5.69% |
| PAT Margin: | 2.64% |
| Debt to equity ratio: | 2.04 |
| Earning Per Share (EPS): | ₹4.59 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 34.92% |
| Net Asset Value (NAV): | ₹13.15 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| Rhetan TMT Limited | 0.06 | 328.00 | 5.27% | 1.18 | 38.74 Cr. |
| Riddhi Steel and Tube Limited | 9.15 | 9.28 | 10.53% | 7.91 | 393.94 Cr. |
| Surani Steel Tubes Limited | 0.38 | 123.00 | 0.46% | 78.36 | 227.39 Cr. |
