The BAG Convergence IPO opens on September 30, 2025, and will close on October 3, 2025. The BAG Convergence IPO is a book-built issue. The company will raise approximately ₹48.72 crore through the IPO, consisting of a fresh issue of ₹48.72 crore worth of shares and an offer of ₹10 face value [.] equity shares.
The price band for the BAG Convergence IPO is ₹82 to ₹87 per share. The retail quota is 35%, QIBs 50%, and HNIs 15%. The BAG Convergence IPO will be listed on the NSE on October 8, 2025. The allotment for the BAG Convergence IPO will take place on October 6, 2025.
The company reported revenue of ₹35.85 crore in 2025, compared to ₹30.33 crore in 2024. The company reported a profit of ₹9.41 crore in 2025, compared to ₹8.05 crore in 2024. Based on the financials, IPO investors should invest in this IPO GMP for the long term.
B.A.G.Convergence IPO Details
| IPO Open Date | September 30, 2025 |
| IPO Close Date | October 3, 2025 |
| Face Value | ₹10 Per Equity Share |
| IPO Price Band | ₹82 to ₹87 Per Share |
| Issue Size | Approx ₹48.72 Crores |
| Fresh Issue | Approx ₹48.72 Crores |
| Issue Type | Book Built Issue |
| IPO Listing | NSE SME |
| DRHP Draft Prospectus | ![]() |
| RHP Draft Prospectus | ![]() |
B.A.G.Convergence IPO Market Lot
The B.A.G.Convergence IPO minimum market lot is 3,200 shares with ₹2,78,400 application amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 2 | 3,200 | ₹2,78,400 |
| Retail Maximum | 2 | 3,200 | ₹2,78,400 |
| S-HNI Minimum | 3 | 4,800 | ₹4,17,600 |
| S-HNI Maximum | 7 | 11,200 | ₹9,74,400 |
| B-HNI Minimum | 8 | 12,800 | ₹11,13,600 |
IPO Reservation
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
B.A.G.Convergence IPO Anchor Investors
| Anchor Bidding Date | September 29, 2025 |
| Anchor Investors List | ![]() |
| Shares Offered | 15,60,000 Shares |
| Anchor Size | 13.57 Cr. |
| lock-in period end date 50% shares (30 Days) | November 5, 2025 |
| lock-in period end date 50% shares (90 Days) | January 4, 2025 |
B.A.G.Convergence IPO Dates
The B.A.G.Convergence IPO date is September 30 and the close date is October 3. The B.A.G.Convergence IPO allotment will be finalized on October 6 and the IPO listing on October 8.
| IPO Open Date: | September 30, 2025 |
| IPO Close Date: | October 3, 2025 |
| Basis of Allotment: | October 6, 2025 |
| Refunds: | October 7, 2025 |
| Credit to Demat Account: | October 7, 2025 |
| IPO Listing Date: | October 8, 2025 |
| IPO Bidding Cut-off Time: | October 3, 2025 – 5 PM |
Promoters and Holding Pattern
The promoters of the company are Abhiraj Singh Bhal, Raghav Chandra and Varun Khaitan.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 1,56,18,800 | 89.58% |
| Promoter Holding Post Issue | 2,12,18,800 | 65.93% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores |
| Expansion of Existing Business | 13.49 |
| Acquisition/ Production of Content | 13.30 |
| Brand building expenses | 5.00 |
| General Corporate Purpose | – |
About B.A.G.Convergence IPO
To be updated soon
B.A.G.Convergence IPO Company Financial Report
Amount ₹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹24.96 | ₹18.46 | ₹4.99 | ₹11.57 |
| 2024 | ₹30.33 | ₹19.45 | ₹8.05 | ₹18.33 |
| 2025 | ₹35.85 | ₹21.86 | ₹9.41 | ₹43.84 |
B.A.G.Convergence IPO Valuation – FY2025
Check B.A.G.Convergence IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 40.96% |
| ROCE: | -% |
| EBITDA Margin: | 39.04% |
| PAT Margin: | 25.37% |
| Debt to equity ratio: | 0.57 |
| Earning Per Share (EPS): | ₹5.82 (Basic) |
| Price/Earning P/E Ratio: | 14.09 |
| Return on Net Worth (RoNW): | 40.96% |
| Net Asset Value (NAV): | ₹14.22 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| TV Today Network* | 12.54 | 11.98 | 9.28% | 149.44 | 1038.73 Cr. |
| Zee Media | (1.60) | (7.83) | (23.50%) | 6.83 | 463.51 Cr. |
