
The Pace Digitech IPO opens on September 26, 2025, and closes on September 30, 2025. The Pace Digitech IPO is a book-built issue. The company will raise approximately ₹819.15 crore through the IPO, comprising fresh shares worth ₹819.15 crore and [.] equity shares with a face value of ₹2 per share.
The price band for the Pace Digitech IPO is ₹208 to ₹219 per share. The retail share is 35%, QIBs 50%, and HNIs 15%. The Pace Digitech IPO will be listed on the BSE and NSE on October 6, 2025. The IPO allotment date for the Pace Digitech IPO is October 1, 2025.
The company reported revenue of ₹2,462.20 crore in 2025, compared to ₹2,460.27 crore in 2024. The company reported a profit of ₹279.10 crore in 2025, compared to ₹229.87 crore in 2024. Based on the financials, IPO investors should invest in the IPO GMP for the long term.
Pace Digitek IPO Details
| IPO Open Date | September 26, 2025 |
| IPO Close Date | September 30, 2025 |
| Face Value | ₹2 Per Equity Share |
| IPO Price Band | ₹208 to ₹219 Per Share |
| Issue Size | Approx ₹819.15 Crores |
| Fresh Issue | Approx ₹819.15 Crores |
| Issue Type | Book Built Issue |
| IPO Listing | BSE, NSE |
| DRHP Draft Prospectus | |
| RHP Draft Prospectus | . |
Pace Digitek IPO Review & Key Points
- Review:
Pace Digitek IPO Market Lot
The Pace Digitek IPO minimum market lot is 68 shares with ₹14,892 application amount. The retail investors can apply up-to 13 lots with 884 shares of ₹1,93,596 amount.
| Application | Lot Size | Shares | Amount |
| Retail Minimum | 1 | 68 | ₹14,892 |
| Retail Maximum | 13 | 884 | ₹1,93,596 |
| S-HNI Minimum | 14 | 952 | ₹2,08,488 |
| S-HNI Maximum | 67 | 4,556 | ₹9,97,764 |
| B-HNI Minimum | 68 | 4,624 | ₹10,12,656 |
IPO Reservation
| Investor Category | Share Offered | -% Shares |
| Anchor Investor | – Shares | -% |
| QIB (Ex. Anchor) | – Shares | 50% |
| NII Shares Offered | – Shares | 15% |
| Retail Shares Offered | – Shares | 35% |
Pace Digitek IPO Anchor Investors
| Anchor Bidding Date | September 25, 2025 |
| Anchor Investors List | . |
| Shares Offered | [.] Shares |
| Anchor Size | [.] Cr. |
| lock-in period end date 50% shares (30 Days) | October, 2025 |
| lock-in period end date 50% shares (90 Days) | December, 2025 |
Pace Digitek IPO Dates
The Pace Digitek IPO date is September 26 and the close date is September 30. The Pace Digitek IPO allotment will be finalized on October 1 and the IPO listing on October 6.
| IPO Open Date: | September 26, 2025 |
| IPO Close Date: | September 30, 2025 |
| Basis of Allotment: | October 1, 2025 |
| Refunds: | October 3, 2025 |
| Credit to Demat Account: | October 3, 2025 |
| IPO Listing Date: | October 6, 2025 |
| IPO Bidding Cut-off Time: | September 30, 2025 – 5 PM |
Promoters and Holding Pattern
The promoters of the company are Maddisetty Venugopal Rao, Padma Venugopal Maddisetty, Rajiv Maddisetty and Lahari Maddisetty.
| Particular | Shares | % Share |
| Promoter Holding Pre Issue | 17,84,42,280 | 84.07% |
| Promoter Holding Post Issue | 21,58,46,298 | 69.50% |
Objects of the Issue & Utilisation of proceeds
| Purpose | Crores |
| Funding the Capital Expenditure requirement. | 630 |
| General Corporate Purpose | – |
About Pace Digitek IPO
To be updated soon
Pace Digitek IPO Company Financial Report
Amount ₹ in Crores
| Period Ended | Revenue | Expense | PAT | Assets |
| 2023 | ₹514.66 | ₹492.53 | ₹16.53 | ₹840.15 |
| 2024 | ₹2,460.27 | ₹2,153.52 | ₹229.87 | ₹2,253.87 |
| 2025 | ₹2,462.20 | ₹2,078.27 | ₹279.10 | ₹2,648.96 |
Pace Digitek IPO Valuation – FY2025
Check Pace Digitek IPO valuations detail like Earning Per Share (EPS), Price/Earning P/E Ratio, Return on Net Worth (RoNW), and Net Asset Value (NAV) details.
| KPI | Values |
| ROE: | 23.09% |
| ROCE: | 37.89% |
| EBITDA Margin: | 20.71% |
| PAT Margin: | 11.44% |
| Debt to equity ratio: | 0.13 |
| Earning Per Share (EPS): | ₹16.30 (Basic) |
| Price/Earning P/E Ratio: | N/A |
| Return on Net Worth (RoNW): | 22.87% |
| Net Asset Value (NAV): | ₹71.24 |
Peer Group Comparison
| Company | EPS | PE Ratio | RoNW % | NAV | Income |
| HFCL Limited | 1.23 | 60.07 | 4.35% | 28.28 | 4,064.52 Cr. |
| Exicom Tele-Systems Limited | (9.11) | – | (17.93%) | 64.35 | 867.61 Cr. |
| Bondada Engineering Limited | 10.33 | 37.76 | 25.05% | 41.24 | 1,571.38 Cr. |
IPO Lead Managers aka Merchant Bankers
- Unistone Capital Pvt.Ltd.
Company Address
Pace Digitek Ltd.
Plot # V 12, Industrial Estate,
Kumbalgodu, Bengaluru Mysore Highway,
Bengaluru, Karnataka – 560074
Bengaluru, Karnataka, 560074
Phone: 080-29547792
Email: complianceofficer@pacedigitek.com
Website: https://www.pacedigitek.com/
IPO Registrar
MUFG Intime India Pvt. Ltd.
Phone: +91-22-4918 6270
Email: pacedigitek.ipo@in.mpms
Website: https://in.mpms.mufg.com/Initial_Offer/public-issues.html