Premium trending on ₹160 per share estimate listing price is ₹588 on 12th of January 2025 of Laxmi Dental IPO.
Dental Company IPO got good response from anchor investors, company got more than ₹314cr from anchor investors mutual funds, insurance company and FIIs are Invested into this company.
Laxmi Dental IPO raising ₹698.06 crore through a fresh issue of 1,30,85,467 equity shares with face value of ₹2 each.
It will be open on 13 January 2025 and The IPO will close on 15 January 2025, It is an Book Built Issue.
The price band is ₹407 to ₹428 per share and retail investor quota is 10%, QIB 75% and HNI 15% IPO share allotment date is 16 January,
It will be list in Stock exchange on 20 January 2025.
| Issue Size | "Initial Public Offer of Fresh Issue of up to Rs 1,380 million and Offer for Sale Up to 1,30,85,467 Equity Shares (including anchor investor portion of 73,39,395 Equity Shares)" |
|---|---|
| Issue Type | 100% Book Building |
| Price Range | Rs. 407 to Rs. 428 per Equity Share |
| Face Value | Rs 2 per Equity Share |
| Tick Size | Re.1 |
| Bid Lot | 33 Equity Shares and in multiples thereof |
| Minimum Order Quantity | 33 Equity Shares |
| Maximum Subscription Amount for Retail Investor | "Rs. 2,00,000" |
| Maximum Bid Quantity for QIB Investors | "89,70,357 equity shares in multiple of 33 Equity Shares (Calculated at Higher Price band)" |
| Maximum Bid Quantity for NIB Investors | "40,77,414 equity shares in multiple of 33 Equity Shares (Calculated at Higher Price band)" |
| IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
| Book Running Lead Managers | "Nuvama Wealth Management Limited, Motilal Oswal Investment Advisors Limited and SBI Capital Markets Limited" |
| Sponsor Bank | HDFC Bank Limited and ICICI Bank Limited |
| Categories | "FI, IC, MF, FII, OTH, CO, IND and NOH" |
| Sub-Categories applicable for UPI | IND (upto 5 Lakhs) |
| Name of the Registrar | MUFG Intime India Private Limited (formerly known as Link Intime India Private Limited) |
| Address of the Registrar | "C-101, 1st floor, 247 Park, L.B.S Marg Vikhroli West Mumbai 400 083, Maharashtra, India" |
| Contact person name number and Email id | "Shanti Gopal Krishnan,+91 22 4918 6000/ +91 8108114949, laxmidental.ipo@linkintime.co.in" |
Company Website : https://www.laxmidentallimited.com/
