Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
| 24K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹15,183.00 | ₹15,590.00 | -407 (-2.68%) |
| 10 Gram | ₹151,830.00 | ₹155,900.00 | -4070 (-2.68%) |
| 100 Gram | ₹1,518,300.00 | ₹1,559,000.00 | -40700 (-2.68%) |
| 1 Kg | ₹15,183,000.00 | ₹15,590,000.00 | -407000 (-2.68%) |
| 22K Gold Rate in India | |||
|---|---|---|---|
| Gram | Today | Yesterday | Change |
| 1 Gram | ₹13,919.00 | ₹14,014.00 | -95 (-0.68%) |
| 10 Gram | ₹139,190.00 | ₹140,140.00 | -950 (-0.68%) |
| 100 Gram | ₹1,391,900.00 | ₹1,401,400.00 | -9500 (-0.68%) |
| 1 Kg | ₹13,919,000.00 | ₹14,014,000.00 | -95000 (-0.68%) |
| June 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Jun 9 | 15183.0 | 13919.0 |
| Jun 8 | 15590.0 | 14014.0 |
| Jun 7 | 15591.0 | 14015.0 |
| Jun 6 | 15587.0 | 14289.0 |
| Jun 5 | 15625.0 | 14324.0 |
| Jun 4 | 15636.0 | 14334.0 |
| Jun 3 | 15636.0 | 14334.0 |
| Jun 2 | 15636.0 | 14334.0 |
| Jun 1 | 15959.0 | 14629.0 |
| Highest in Jun | 15959.0 | 14629.0 |
| Lowest in Jun | 15183.0 | 13919.0 |
| Overall performance | Falling | Falling |
| May 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| May 31 | 15719.0 | 14410.0 |
| May 30 | 15929.0 | 14601.0 |
| May 29 | 15620.0 | 14319.0 |
| May 28 | 15843.0 | 14524.0 |
| May 27 | 15903.0 | 14579.0 |
| May 26 | 15954.0 | 14626.0 |
| May 25 | 15920.0 | 14594.0 |
| May 24 | 15921.0 | 14595.0 |
| May 23 | 15963.0 | 14624.0 |
| May 22 | 16024.0 | 14676.0 |
| May 21 | 15720.0 | 14411.0 |
| May 20 | 15720.0 | 14411.0 |
| May 19 | 15707.0 | 14399.0 |
| May 18 | 15707.0 | 14399.0 |
| May 17 | 15708.0 | 14400.0 |
| May 16 | 15805.0 | 14489.0 |
| May 15 | 16240.0 | 14909.0 |
| May 14 | 16229.0 | 14879.0 |
| May 13 | 15427.0 | 14144.0 |
| May 12 | 15426.0 | 14143.0 |
| May 11 | 15241.0 | 13973.0 |
| May 10 | 15263.0 | 13993.0 |
| May 9 | 15301.0 | 14023.0 |
| May 8 | 15301.0 | 14023.0 |
| May 7 | 15157.0 | 13898.0 |
| May 6 | 14936.0 | 13703.0 |
| May 5 | 15126.0 | 13863.0 |
| May 4 | 15136.0 | 13863.0 |
| May 3 | 15136.0 | 13863.0 |
| May 2 | 15263.0 | 13993.0 |
| May 1 | 15263.0 | 13993.0 |
| Highest in May | 16240.0 | 14909.0 |
| Lowest in May | 14936.0 | 13703.0 |
| Overall performance | Rising | Rising |
| April 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Apr 30 | 15094.0 | 13838.0 |
| Apr 29 | 15166.0 | 13903.0 |
| Apr 28 | 15470.0 | 14183.0 |
| Apr 27 | 15470.0 | 14183.0 |
| Apr 26 | 15432.0 | 14148.0 |
| Apr 25 | 15323.0 | 14048.0 |
| Apr 24 | 15323.0 | 14048.0 |
| Apr 23 | 15383.0 | 14103.0 |
| Apr 22 | 15503.0 | 14213.0 |
| Apr 21 | 15557.0 | 14263.0 |
| Apr 20 | 15557.0 | 14263.0 |
| Apr 19 | 15606.0 | 14308.0 |
| Apr 18 | 15448.0 | 14163.0 |
| Apr 17 | 15585.0 | 14288.0 |
| Apr 16 | 15585.0 | 14288.0 |
| Apr 15 | 15563.0 | 14268.0 |
| Apr 14 | 15274.0 | 14003.0 |
| Apr 13 | 15274.0 | 14003.0 |
| Apr 12 | 15312.0 | 14038.0 |
| Apr 11 | 15328.0 | 14053.0 |
| Apr 10 | 15176.0 | 13913.0 |
| Apr 9 | 15176.0 | 13913.0 |
| Apr 8 | 15410.0 | 14128.0 |
| Apr 7 | 14941.0 | 13698.0 |
| Apr 6 | 14941.0 | 13698.0 |
| Apr 5 | 15122.0 | 13864.0 |
| Apr 4 | 14924.0 | 13682.0 |
| Apr 3 | 15170.0 | 13908.0 |
| Apr 2 | 15170.0 | 13908.0 |
| Apr 1 | 15176.0 | 13913.0 |
| Highest in Apr | 15606.0 | 14308.0 |
| Lowest in Apr | 14924.0 | 13682.0 |
| Overall performance | Falling | Falling |
| March 2026 Gold Rate Analysis | ||
|---|---|---|
| Gold Rate | 24K Gold | 22K Gold |
| Mar 31 | 14957.0 | 13713.0 |
| Mar 30 | 14756.0 | 13528.0 |
| Mar 29 | 14835.0 | 13603.0 |
| Mar 28 | 14499.0 | 13293.0 |
| Mar 27 | 14499.0 | 13293.0 |
| Mar 26 | 14318.0 | 13127.0 |
| Mar 25 | 14318.0 | 13127.0 |
| Mar 23 | 14624.0 | 13407.0 |
| Mar 22 | 14918.0 | 13682.0 |
| Mar 21 | 15121.0 | 13863.0 |
| Mar 20 | 15492.0 | 14203.0 |
| Mar 19 | 15492.0 | 14203.0 |
| Mar 18 | 15769.0 | 14457.0 |
| Mar 17 | 15769.0 | 14457.0 |
| Mar 16 | 15994.0 | 14663.0 |
| Mar 15 | 15994.0 | 14663.0 |
| Mar 14 | 16152.0 | 14806.0 |
| Mar 13 | 16152.0 | 14806.0 |
| Mar 12 | 16250.0 | 14898.0 |
| Mar 11 | 16266.0 | 14913.0 |
| Mar 10 | 16392.0 | 15027.0 |
| Mar 9 | 16392.0 | 15027.0 |
| Mar 8 | 16393.0 | 15028.0 |
| Mar 7 | 16140.0 | 14797.0 |
| Mar 6 | 16315.0 | 14957.0 |
| Mar 5 | 16478.0 | 15107.0 |
| Mar 4 | 16789.0 | 15392.0 |
| Mar 3 | 17078.0 | 15657.0 |
| Mar 2 | 17337.0 | 15894.0 |
| Mar 1 | 16899.0 | 15493.0 |
| Highest in Mar | 17337.0 | 15894.0 |
| Lowest in Mar | 14063.0 | 12893.0 |
| Overall performance | Falling | Falling |
Gold has always been a popular investment for ages for many reasons. It can serve as a portfolio diversifying, a buffer against inflation, and a refuge during uncertain economic times. Purchasing investment bars and coins from a bank or reliable dealer is one of the easiest methods to obtain gold as an investment. Investors must handle delivery, storage and insurance when purchasing gold in various forms, and they pay a premium over the spot price.
About two-thirds of the demand for gold investments each year and about 25% of the demand for gold worldwide during the last ten years came from small bars and coins.
For informational purposes, we present the current price of gold, which is updated frequently from various news sources.
Investing in gold is a great idea of investment but surely it is not risk-free. Gold's short-term performance is impacted by the price fluctuations taking place in the market dynamics and geopolitical concerns. Moreover, unlike other assets, it doesn't produce income or dividends and even the storage expenses may also need to be taken into considerations.
It is a good idea to add gold to an investment portfolio as that can improve stability. When investing in gold, it's best to take a diversified approach and evaluate one's risk tolerance and specific financial objectives before making any decisions.
Knowing these aspects can help the consumers select gold jewellery that suits their tastes as well as they can also check for the purity, robustness and style ensuring them that they are making an informed and fulfilling gold purchase in India.
Government is usually producing investment gold coins which owns the face value. Their purity usually ranges from 91.67% (22 carat) to 99.99% (24 carat), but their worth is determined by the amount of gold they have.
Susan Electricals India IPO 2026: Date, Price Band, GMP, ReviewThe SME IPOs continue to draw investors’ interest, and among the issues scheduled for June 2026, there is the Susan Electricals India IPO. It deals in the electrical equipment business, p... Read more
Horizon Reclaim (India) IPO 2026: Date, Price Band, GMP, Review, Financials & Allotment DetailsThe market for company shares is still very popular with investors who want to make a lot of money. One of the company shares that people are watching... Read more
Utkal Speciality Chemicals IPO – Complete Review, GMP, and Investment OutlookThe Indian stock market is still pulling in investors with small and medium-sized enterprise initial public offerings or SME IPOs promising good growth.Recently one such IPO... Read more
The Indian IPO GMP market is seeing another public issue with the launch of the Hexagon Nutrition IPO. This company works in the nutrition and wellness industry which is growing fast. Hexagon Nutrition has become one of the companies in India that pr... Read more
The Indian SME IPO GMP market continues to the witness strong participation from retail and HNI investors. One of the upcoming SME public issues attracting market attention is the GenXAI Analytics NSE SME IPO . The company, GenXAI Analytics, is into... Read more