What is ipo ?

At the outset, IPO is the process of converting a public company into a private company for the first time, additionally, when a company wants to enhance its financial statements or raise capital funds, it needs to distribute its equity shares to the public. This process shows that the shares of any company are being distributed to the public in which anyone can buy that share and become a shareholder of the company which shows rights in that company.
There are two types of IPO
Mainboard IPO means company listed on BSE and NSE stock exchange.
SME IPO (Small and Medium Enterprises IPO) means company listed on BSE or NSE stock exchange only.
Purpose and Importance of IPOs.
This is the main reason for the IPO process, where a company can be represented as a “public firm” indicating its reputation in the market. Converting a firm from public to private is a different level of satisfaction for the customers and the owners of the firm as it helps in building the reputation as well as trust in the firm.
Capital Growth, Brand Awareness, Engagement with the new audience, Increased Governance and Accountability etc.
Read more https://newipo.info/who-can-apply-in-sme-ipo/
List of Upcoming IPO with Details
| Upcoming IPO 2025 | Open Date | Closing Date | IPO Type | IPO Size | Price Band |
|---|
| Prostarm Info Systems | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
| Vikram Solar | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
| JSW Cement | TBA | TBA | Mainboard | ₹4000 Cr. | ₹[.] to ₹[.] |
| Ather Energy | TBA | TBA | Mainboard | - Cr. | ₹[.] to ₹[.] |
| Beezaasan Explotech | 21 Feb | 25 Feb | SME | ₹59.93 Cr. | ₹165 to ₹175 |
| HP Telecom India | 20 Feb | 24 Feb | SME | ₹34.23 Cr. | ₹108 |
| Quality Power | 14 Feb | 18 Feb | Mainboard | ₹858.70 Cr. | ₹401 to ₹425 |
| Tejas Cargo | 14 Feb | 18 Feb | SME | ₹105.84 Cr. | ₹160 to ₹168 |
| Royalarc Electrodes | 14 Feb | 18 Feb | SME | ₹36 Cr. | ₹114 to ₹120 |
| Shanmuga Hospital | 13 Feb | 17 Feb | SME | ₹20.62 Cr. | ₹54 |
| L.K. Mehta Polymers | 13 Feb | 17 Feb | SME | ₹7.38 Cr. | ₹71 |
| Hexaware Technologies | 12 Feb | 14 Feb | Mainboard | ₹8,750 Cr. | ₹674 to ₹708 |
| MaxVolt Energy | 12 Feb | 14 Feb | SME | ₹54 Cr. | ₹171 to ₹180 |
| PS Raj Steels | 12 Feb | 14 Feb | SME | ₹28.28 Cr. | ₹132 to ₹140 |
| Voler Car | 12 Feb | 14 Feb | SME | ₹27 Cr. | ₹85 to ₹90 |
| Ajax Engineering | 10 Feb | 12 Feb | Mainboard | ₹1,269.35 Cr. | ₹599 to ₹629 |
| Chandan Healthcare | 10 Feb | 12 Feb | SME | ₹107.36 Cr. | ₹151 to ₹159 |
| Eleganz Interiors | 7 Feb | 11 Feb | SME | ₹78.06 Cr. | ₹123 to ₹130 |
| Solarium Green | 6 Feb | 10 Feb | SME | ₹105.04 Cr. | ₹181 to ₹191 |
| Readymix Construction | 6 Feb | 10 Feb | SME | ₹37.66 Cr. | ₹121 to ₹123 |
| Amwill Health Care | 5 Feb | 7 Feb | SME | ₹59.98 Cr. | ₹105 to ₹111 |
| Ken Enterprises | 5 Feb | 7 Feb | SME | ₹83.65 Cr. | ₹94 |
| Chamunda Electrical | 4 Feb | 6 Feb | SME | ₹14.60 Cr. | ₹47 to ₹50 |
| Dr. Agarwal’s Health Care | 29 Jan | 31 Jan | Mainboard | ₹3,027.26 Cr. | ₹382 to ₹402 |
IPO Terms & newipo.info
Exchange: The stock exchange where the IPO shares are proposed to be listed. Mainline IPO's are listed on BSE and NSE. The SME IPO's are listed on NSE EMERGE or BSE SME platform of the respective exchanges.
- IPO Open Date / Issue Close Date: The opening and closing date of the IPO bidding process. Investors can apply for an IPO during this time only.
- Lot Size: The minimum count of shares an investor can apply for in an IPO. A lot size of '400' means that an investor needs to bid for at least 400 shares.
- Issue Price: The price per equity share. There are 2 types of IPO's- Book Building and Fixed Price IPOs. Book Building IPOs will have a price range, say Rs 120-125 and investors need to bid within the price range. Fixed price issue has a specific price to bid.
- Issue Size: The total monetary value of the IPO. It is arrived at by multiplying the number of shares offered by the company by the issue price per share